PriceList

  • Home
  • Services
  • Prices
  • Catalogs
  • User Register
  • ع

Products

UPVC PIPE UNDER GROUND

Disclaimer

All the prices, services, and information presented on our website, WWW.ENGPRICELIST.COM are not obligatory for any party and they are indicative prices without any responsibility on the owners and it shall be reviewed with construction specialized Engineer, noticing that prices may vary based on many factors, including (Specifications, Quantities, Vendors, Project location, Duration, Payment terms, etc...)

 

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Export


Comming Soon

SKU Image Title Size Supply& Install Price Install Price Description
PVC048 UPVC PIPE UNDER GROUND PN 10. 110mm 377.00 EGP 69.00 EGP
PVC049 UPVC PIPE UNDER GROUND PN 10. 125mm 446.00 EGP 69.00 EGP
PVC050 UPVC PIPE UNDER GROUND PN 10. 160mm 679.00 EGP 104.00 EGP
PVC051 UPVC PIPE UNDER GROUND PN 10. 200mm 997.00 EGP 138.00 EGP
PVC052 UPVC PIPE UNDER GROUND PN 10. 250mm 1471.00 EGP 173.00 EGP
PVC053 UPVC PIPE UNDER GROUND PN 10. 315mm 2239.00 EGP 219.00 EGP
PVC054 UPVC PIPE UNDER GROUND PN 10. 355mm 2791.00 EGP 245.00 EGP
PVC055 UPVC PIPE UNDER GROUND PN 10. 400mm 3499.00 EGP 276.00 EGP
PVC056 UPVC PIPE UNDER GROUND PN 10. 450mm 4379.00 EGP 311.00 EGP
PVC057 UPVC PIPE UNDER GROUND PN 10. 500mm 5344.00 EGP 345.00 EGP
PVC058 UPVC PIPE UNDER GROUND PN 10. 560mm 6627.00 EGP 386.00 EGP
PVC059 UPVC PIPE UNDER GROUND PN 10. 630mm 8312.00 EGP 435.00 EGP
PVC060 UPVC PIPE UNDER GROUND PN 10. 710mm 8895.00 EGP 490.00 EGP
PVC061 UPVC PIPE UNDER GROUND PN 10. 800mm 15727.00 EGP 552.00 EGP
PVC062 UPVC PIPE UNDER GROUND PN 10. 900mm 15790.00 EGP 621.00 EGP
PVC063 UPVC PIPE UNDER GROUND PN 16. 20mm 100.00 EGP 17.00 EGP
PVC064 UPVC PIPE UNDER GROUND PN 16. 25mm 119.00 EGP 23.00 EGP
PVC065 UPVC PIPE UNDER GROUND PN 16. 32mm 140.00 EGP 35.00 EGP
PVC066 UPVC PIPE UNDER GROUND PN 16. 40mm 171.00 EGP 46.00 EGP
PVC067 UPVC PIPE UNDER GROUND PN 16. 50mm 204.00 EGP 52.00 EGP
PVC068 UPVC PIPE UNDER GROUND PN 16. 63mm 251.00 EGP 46.00 EGP
PVC069 UPVC PIPE UNDER GROUND PN 16. 75mm 314.00 EGP 52.00 EGP
PVC070 UPVC PIPE UNDER GROUND PN 16. 90mm 413.00 EGP 52.00 EGP
PVC071 UPVC PIPE UNDER GROUND PN 16. 110mm 575.00 EGP 69.00 EGP
PVC072 UPVC PIPE UNDER GROUND PN 16. 125mm 702.00 EGP 69.00 EGP
PVC073 UPVC PIPE UNDER GROUND PN 16. 160mm 1093.00 EGP 104.00 EGP
PVC074 UPVC PIPE UNDER GROUND PN 16. 200mm 1652.00 EGP 138.00 EGP
PVC075 UPVC PIPE UNDER GROUND PN 16. 250mm 2493.00 EGP 173.00 EGP
PVC076 UPVC PIPE UNDER GROUND PN 16. 315mm 3886.00 EGP 219.00 EGP
PVC077 UPVC PIPE UNDER GROUND PN 16. 355mm 4836.00 EGP 245.00 EGP
  • ‹
  • 1
  • 2
  • 3
  • ›

Export


Comming Soon
SKU Image Title Size Supply& Install Price Install Price Description
PVC048 UPVC PIPE UNDER GROUND PN 10. 110mm 377.00 EGP 69.00 EGP
PVC049 UPVC PIPE UNDER GROUND PN 10. 125mm 446.00 EGP 69.00 EGP
PVC050 UPVC PIPE UNDER GROUND PN 10. 160mm 679.00 EGP 104.00 EGP
PVC051 UPVC PIPE UNDER GROUND PN 10. 200mm 997.00 EGP 138.00 EGP
PVC052 UPVC PIPE UNDER GROUND PN 10. 250mm 1471.00 EGP 173.00 EGP
PVC053 UPVC PIPE UNDER GROUND PN 10. 315mm 2239.00 EGP 219.00 EGP
PVC054 UPVC PIPE UNDER GROUND PN 10. 355mm 2791.00 EGP 245.00 EGP
PVC055 UPVC PIPE UNDER GROUND PN 10. 400mm 3499.00 EGP 276.00 EGP
PVC056 UPVC PIPE UNDER GROUND PN 10. 450mm 4379.00 EGP 311.00 EGP
PVC057 UPVC PIPE UNDER GROUND PN 10. 500mm 5344.00 EGP 345.00 EGP
PVC058 UPVC PIPE UNDER GROUND PN 10. 560mm 6627.00 EGP 386.00 EGP
PVC059 UPVC PIPE UNDER GROUND PN 10. 630mm 8312.00 EGP 435.00 EGP
PVC060 UPVC PIPE UNDER GROUND PN 10. 710mm 8895.00 EGP 490.00 EGP
PVC061 UPVC PIPE UNDER GROUND PN 10. 800mm 15727.00 EGP 552.00 EGP
PVC062 UPVC PIPE UNDER GROUND PN 10. 900mm 15790.00 EGP 621.00 EGP
PVC063 UPVC PIPE UNDER GROUND PN 16. 20mm 100.00 EGP 17.00 EGP
PVC064 UPVC PIPE UNDER GROUND PN 16. 25mm 119.00 EGP 23.00 EGP
PVC065 UPVC PIPE UNDER GROUND PN 16. 32mm 140.00 EGP 35.00 EGP
PVC066 UPVC PIPE UNDER GROUND PN 16. 40mm 171.00 EGP 46.00 EGP
PVC067 UPVC PIPE UNDER GROUND PN 16. 50mm 204.00 EGP 52.00 EGP
PVC068 UPVC PIPE UNDER GROUND PN 16. 63mm 251.00 EGP 46.00 EGP
PVC069 UPVC PIPE UNDER GROUND PN 16. 75mm 314.00 EGP 52.00 EGP
PVC070 UPVC PIPE UNDER GROUND PN 16. 90mm 413.00 EGP 52.00 EGP
PVC071 UPVC PIPE UNDER GROUND PN 16. 110mm 575.00 EGP 69.00 EGP
PVC072 UPVC PIPE UNDER GROUND PN 16. 125mm 702.00 EGP 69.00 EGP
PVC073 UPVC PIPE UNDER GROUND PN 16. 160mm 1093.00 EGP 104.00 EGP
PVC074 UPVC PIPE UNDER GROUND PN 16. 200mm 1652.00 EGP 138.00 EGP
PVC075 UPVC PIPE UNDER GROUND PN 16. 250mm 2493.00 EGP 173.00 EGP
PVC076 UPVC PIPE UNDER GROUND PN 16. 315mm 3886.00 EGP 219.00 EGP
PVC077 UPVC PIPE UNDER GROUND PN 16. 355mm 4836.00 EGP 245.00 EGP
  • ‹
  • 1
  • 2
  • 3
  • ›

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Similar Categories

UPVC PIPE ABOVE GROUND

Eng Price List

Useful Links

  • Services
  • Prices

Our Services

  • Services

Newsletter

subscrib and delivering the information you want in your email boxes

© Copyright ENGPriceList. All Rights Reserved